Cuzineți palier Ford T8CA T8CC T8CD 2.2 STD [02-4067]
EP-00612
4HG
Ford
Cotă STD
Stoc: +5 buc
VIN verificat
Livrare 24h
Suport tehnic
325 lei
TVA inclus
Coduri OE
21 total
014 HS 21891 000
Mahle
180021000800
Ne
ENT074505 STD
Engitech
MB19-100600
Freccia
37 006 600
Kolbenschmidt
Specificații
13 total
Marime
STD
De la grosime perete
2.25 mm
Grosime [mm]
2.25
De la diametru arbore
64.94 mm
Pentru diametru arbore
69.52 mm
Cod motor
217 motorizări
4HV (P22DTE)
4HJ (P22DTE)
4HU (P22DTE)
Alte grade disponibile din aceeași familie
Cod OE:
ENT074505 STD
Echivalente
KOLBENSCHMIDT
37006600
MAHLE
014 HS 20685 000
Echivalente cu numerele OE
FORD
1099772
1099876
1143673
1143842
1214454
2S7Q6333AA
2S7Q6A338AA
2S7Q6W332AA
XS7Q6333AB
XS7Q6337AB
XS7Q6A338AC
XS7Q6W331AB
XS7Q6W332AB
217
Motorizări
7
Producători
14
Modele
0) $dispatch('apps-force-open')"
placeholder="Caută motor, cod, an, model... (ex: OM642, W212, 2015)"
class="w-full px-3 py-2 border border-gray-300 rounded-md text-sm focus:border-primary-600 focus:outline-none focus:ring-1 focus:ring-primary-600"
>
JUMPER
JUMPER III Bus
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 2.2 HDi 100 | 4HV (P22DTE) | 2006/04 - n/a | 74 | 101 | 2 198 |
| 2.2 HDi 150 | 4HJ (P22DTE) | 2011/07 - n/a | 110 | 150 | 2 198 |
| 2.2 HDi 120 | 4HU (P22DTE) | 2006/04 - 2016/12 | 88 | 120 | 2 198 |
| 2.2 HDi 130 | 4HH (P22DTE) | 2011/07 - n/a | 96 | 130 | 2 198 |
| 2.2 HDi 110 | 4HG (P22DTE) | 2011/07 - 2020/12 | 81 | 110 | 2 198 |
JUMPER III Platform/Chassis
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 2.2 HDi 130 | 4HH (P22DTE), 4HM (P22DTE+) | 2006/07 - n/a | 96 | 130 | 2 198 |
| 2.2 HDi 110 | 4HG (P22DTE) | 2011/07 - 2020/12 | 81 | 110 | 2 198 |
| 2.2 HDi 120 | 4HU (P22DTE) | 2006/04 - 2016/12 | 88 | 120 | 2 198 |
| 2.2 HDi 150 | 4HJ (P22DTE) | 2011/07 - n/a | 110 | 150 | 2 198 |
| 2.2 HDi 100 | 4HV (P22DTE) | 2006/04 - n/a | 74 | 101 | 2 198 |
JUMPER III Van
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 2.2 HDi 150 | 4HJ (P22DTE) | 2011/07 - n/a | 110 | 150 | 2 198 |
| 2.2 HDi 120 | 4HU (P22DTE) | 2006/04 - 2016/12 | 88 | 120 | 2 198 |
| 2.2 HDi 110 | 4HG (P22DTE) | 2011/07 - 2020/12 | 81 | 110 | 2 198 |
| 2.2 HDi 100 | 4HV (P22DTE) | 2006/04 - 2012/12 | 74 | 101 | 2 198 |
| 2.2 HDi 130 4x4 | 4HH (P22DTE) | 2012/01 - 2016/05 | 96 | 130 | 2 198 |
| 2.2 HDi 130 | 4HH (P22DTE) | 2011/07 - n/a | 96 | 130 | 2 198 |
DUCATO
DUCATO Bus (250_)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 100 Multijet 2,2 D | 4HV | 2006/07 - 2011/05 | 74 | 101 | 2 198 |
DUCATO Platform/Chassis (250_)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 100 Multijet 2,2 D | 4HV | 2006/07 - 2011/05 | 74 | 101 | 2 198 |
DUCATO Van (250_)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 100 Multijet 2,2 D | 4HV | 2006/07 - 2011/05 | 74 | 101 | 2 198 |
FOCUS
FOCUS C-MAX (DM2)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 2.0 TDCi | G6DD, G6DG, G6DB, G6DA | 2003/10 - 2007/03 | 100 | 136 | 1 997 |
FOCUS II (DA_, HCP, DP)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 2.0 TDCi | G6DG, G6DD, G6DB, G6DA | 2004/07 - 2012/09 | 100 | 136 | 1 997 |
GALAXY
GALAXY II (WA6)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 2.0 TDCi | QXWC, UFWA, QXWB, QXWA | 2006/05 - 2015/06 | 103 | 140 | 1 997 |
KUGA
KUGA I
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 2.0 TDCi | G6DG, UKDA | 2008/03 - 2012/11 | 100 | 136 | 1 997 |
KUGA II (DM2)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 2.0 TDCi | T7MB, T7MA, T7MD, T7MC | 2014/09 - 2019/06 | 110 | 150 | 1 997 |
MONDEO
MONDEO III (B5Y)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 2.0 16V TDDi / TDCi | D6BA, HJBA, HJBC, HJBB, HJBE | 2000/10 - 2007/03 | 85 | 115 | 1 998 |
| 2.0 16V DI / TDDi / TDCi | D5BA, SDBA | 2000/10 - 2007/03 | 66 | 90 | 1 998 |
| 2.2 TDCi | QJBD, QJBC | 2004/09 - 2007/03 | 110 | 150 | 2 198 |
| 2.0 TDCi | N7BA, FMBA, N7BB | 2001/10 - 2007/03 | 96 | 130 | 1 998 |
| 2.2 TDCi | QJBA, QJBB | 2004/09 - 2007/03 | 114 | 155 | 2 198 |
MONDEO III Saloon (B4Y)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 2.2 TDCi | QJBD, QJBC | 2004/09 - 2007/03 | 110 | 150 | 2 198 |
| 2.0 16V TDDi / TDCi | D6BA, HJBA, HJBB, HJBC, HJBE | 2000/10 - 2007/03 | 85 | 115 | 1 998 |
| 2.0 TDCi | N7BA, FMBA, N7BB | 2001/10 - 2007/03 | 96 | 130 | 1 998 |
| 2.2 TDCi | QJBA, QJBB | 2004/09 - 2007/03 | 114 | 155 | 2 198 |
| 2.0 16V DI / TDDi / TDCi | D5BA, SDBA | 2000/10 - 2007/03 | 66 | 90 | 1 998 |
MONDEO III Turnier (BWY)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 2.2 TDCi | QJBA, QJBB | 2004/09 - 2007/03 | 114 | 155 | 2 198 |
| 2.0 TDCi | N7BA, FMBA, N7BB | 2001/10 - 2007/03 | 96 | 130 | 1 998 |
| 2.0 16V DI / TDDi / TDCi | D5BA, SDBA | 2000/10 - 2007/03 | 66 | 90 | 1 998 |
| 2.0 16V TDDi / TDCi | D6BA, HJBA, HJBC, HJBB, HJBE | 2000/10 - 2007/03 | 85 | 115 | 1 998 |
| 2.2 TDCi | QJBD, QJBC | 2004/09 - 2007/03 | 110 | 150 | 2 198 |
MONDEO IV (BA7)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 2.0 TDCi | LPBA, KLBA, TYBA | 2007/11 - 2015/01 | 85 | 115 | 1 997 |
| 2.0 TDCi | UKBA, UKBB, AZBC | 2007/03 - 2014/12 | 100 | 136 | 1 997 |
| 2.0 TDCi | QXBB, UFBA, QXBA, UFBB | 2007/03 - 2015/01 | 103 | 140 | 1 997 |
| 2.0 TDCi | AZBA | 2007/03 - 2015/01 | 96 | 130 | 1 997 |
MONDEO IV Saloon (BA7)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 2.0 TDCi | LPBA, KLBA, TYBA | 2007/11 - 2015/01 | 85 | 115 | 1 997 |
| 2.0 TDCi | AZBA | 2007/03 - 2015/01 | 96 | 130 | 1 997 |
MONDEO IV Turnier (BA7)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 2.0 TDCi | QXBB, UFBA, QXBA, UFBB | 2007/03 - 2015/01 | 103 | 140 | 1 997 |
| 2.0 TDCi | AZBA | 2007/03 - 2012/12 | 96 | 130 | 1 997 |
| 2.0 TDCi | LPBA, KLBA, TYBA | 2007/11 - 2015/01 | 85 | 115 | 1 997 |
MONDEO V Hatchback (CE)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 2.0 TDCi | T8CA, T8CD, T8CL, T8CC, T8CP | 2014/09 - 2022/03 | 132 | 180 | 1 998 |
RANGER
RANGER (TKE)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 2.2 TDCi 4x4 | GBVAJQW, ENQW | 2011/04 - n/a | 92 | 125 | 2 198 |
| 2.2 TDCi | GBVAJQW, ENQW | 2011/04 - n/a | 92 | 125 | 2 198 |
| 2.2 TDCi 4x4 | GBVAJQJ, T22DD0P | 2015/05 - n/a | 118 | 160 | 2 198 |
| 2.2 TDCi | GBVAJQJ, T22DD0P | 2015/05 - n/a | 118 | 160 | 2 198 |
| 2.2 TDCi | GBVAJPF, ENPF | 2011/04 - n/a | 88 | 120 | 2 198 |
| 2.2 TDCi 4x4 | GBVAJQJ, ENQJ | 2011/04 - n/a | 110 | 150 | 2 198 |
| 2.2 TDCi | GBVAJQJ, ENQJ | 2011/11 - n/a | 110 | 150 | 2 198 |
S-MAX
S-MAX (WA6)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 2.0 TDCi | TXWA | 2010/03 - 2014/12 | 120 | 163 | 1 997 |
| 2.0 TDCi | AZWA | 2006/05 - 2014/12 | 96 | 130 | 1 997 |
| 2.0 TDCi | QXWC, UFWA, QXWB, QXWA | 2006/05 - 2014/12 | 103 | 140 | 1 997 |
TOURNEO
TOURNEO CUSTOM V362 Bus (F3)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 2.2 TDCi | CVFF | 2012/09 - 2015/12 | 114 | 155 | 2 198 |
| 2.2 TDCi | CYFF, CYF4 | 2012/09 - 2015/12 | 92 | 125 | 2 198 |
| 2.2 TDCi | DRF4, DRFF, DRFG | 2012/09 - 2015/12 | 74 | 100 | 2 198 |
TRANSIT
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 2.2 TDCi | P8FA, P8FB | 2006/04 - 2014/08 | 63 | 85 | 2 198 |
| 2.4 TDE (F_C_, F_B_, F_A_) | DOFA | 2001/07 - 2006/05 | 92 | 125 | 2 402 |
| 2.2 TDCi RWD | CYRA | 2011/09 - 2014/12 | 92 | 125 | 2 198 |
| 2.2 TDCi | DRFE, DRFD, DRFA, DRFC, DRFB | 2011/10 - 2014/08 | 74 | 100 | 2 198 |
| 2.4 DI (F_B_, F_C_, F_A_) | D2FA, D2FB | 2000/01 - 2006/05 | 66 | 90 | 2 402 |
| 2.2 TDCi | CYFC, CYFA, CYFB, CYFD | 2011/10 - 2014/08 | 92 | 125 | 2 198 |
| 2.4 TDCi | H9FD | 2006/04 - 2014/08 | 103 | 140 | 2 402 |
| 2.4 TDCi | JXFC, JXFA | 2006/04 - 2014/08 | 85 | 115 | 2 402 |
| 2.2 TDCi | QWFA | 2006/04 - 2014/08 | 96 | 130 | 2 198 |
| 2.0 TDCi (F_F_, F_E_, F_G_) | FIFA | 2002/08 - 2006/05 | 92 | 125 | 1 998 |
| 2.2 TDCi | SRFA, SRFB, SRFC, SRFE, SRFD | 2008/10 - 2014/08 | 85 | 115 | 2 198 |
| 2.4 DI RWD (F_B_, F_C_) | F4FA | 2000/01 - 2006/05 | 55 | 75 | 2 402 |
| 2.2 TDCi RWD | DRRC, DRRA, DRRB | 2011/10 - 2014/08 | 74 | 100 | 2 198 |
| 2.2 TDCi RWD | CVRC | 2011/10 - 2014/08 | 114 | 155 | 2 198 |
| 2.2 TDCi RWD | USRB, USRA | 2011/09 - 2014/08 | 100 | 135 | 2 198 |
| 2.0 DI (F_E_, F_F_, F_G_) | D3FA | 2000/08 - 2006/05 | 55 | 75 | 1 998 |
| 2.0 DI (F_E_, F_F_, F_G_) | F3FA | 2000/08 - 2006/05 | 63 | 86 | 1 998 |
| 2.2 TDCi | QVFA | 2006/04 - 2014/08 | 81 | 110 | 2 198 |
| 2.4 TDCi | H9FA | 2004/03 - 2006/05 | 101 | 137 | 2 402 |
| 2.4 TDCi | PHFC, PHFA | 2006/04 - 2014/08 | 74 | 100 | 2 402 |
| 2.4 TDE | FXFA | 2004/03 - 2006/05 | 85 | 115 | 2 402 |
| 2.0 DI (F_E_, F_F_, F_G_) | ABFA | 2000/08 - 2006/05 | 74 | 100 | 1 998 |
| 2.4 DI RWD (F_B_, F_C_, F_A_) | D4FA | 2000/01 - 2006/05 | 88 | 120 | 2 402 |
| 2.2 TDCi | PGFB, UHFA, UHFC, PGFA, UHFB | 2007/10 - 2014/08 | 103 | 140 | 2 198 |
| 2.4 TDCi 4x4 | H9FB | 2006/11 - 2014/08 | 103 | 140 | 2 402 |
TRANSIT CUSTOM V362 Bus (F3)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 2.2 TDCi | CYFF, CYF4 | 2012/09 - 2015/12 | 92 | 125 | 2 198 |
| 2.2 TDCi | DRF4, DRFF, DRFG | 2012/09 - 2016/06 | 74 | 100 | 2 198 |
| 2.2 TDCi | CVFF | 2012/09 - 2015/12 | 114 | 155 | 2 198 |
TRANSIT CUSTOM V362 Van (FY, FZ)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 2.2 TDCi | DRF4, DRFF, DRFG | 2012/09 - 2016/06 | 74 | 100 | 2 198 |
| 2.2 TDCi | CVFF | 2012/09 - 2015/12 | 114 | 155 | 2 198 |
| 2.2 TDCi | CYFF, CYF4 | 2012/09 - 2023/12 | 92 | 125 | 2 198 |
TRANSIT Platform/Chassis (FM_ _, FN_ _)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 2.0 DI (F_E_, F_F_) | F3FA | 2000/08 - 2006/05 | 63 | 86 | 1 998 |
| 2.0 DI (F_E_, F_F_) | D3FA | 2000/08 - 2006/05 | 55 | 75 | 1 998 |
| 2.4 TDE | FXFA | 2004/03 - 2006/05 | 85 | 115 | 2 402 |
| 2.4 TDCi | H9FA | 2004/03 - 2006/05 | 101 | 137 | 2 402 |
| 2.0 DI (F_E_, F_F_) | ABFA | 2000/08 - 2006/05 | 74 | 100 | 1 998 |
| 2.4 DI (F_A_, F_B_, F_C_, F_D_) | D2FE, D2FA, D2FB | 2000/01 - 2006/05 | 66 | 90 | 2 402 |
| 2.4 DI (F_A_, F_B_, F_C_, F_D_) | F4FA | 2000/01 - 2006/05 | 55 | 75 | 2 402 |
| 2.4 DI (F_A_, F_B_, F_C_, F_D_) | D4FA | 2000/01 - 2006/05 | 88 | 120 | 2 402 |
| 2.4 TDE | DOFA | 2001/07 - 2006/05 | 92 | 125 | 2 402 |
| 2.0 TDCi (F_E_, F_F_) | FIFA | 2002/08 - 2006/05 | 92 | 125 | 1 998 |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 2.4 TDCi RWD | JXFC, JXFA | 2006/04 - 2014/08 | 85 | 115 | 2 402 |
| 2.4 TDCi 4x4 | H9FB | 2006/11 - 2014/08 | 103 | 140 | 2 402 |
| 2.4 TDCi RWD | H9FD, H9FB | 2006/04 - 2014/08 | 103 | 140 | 2 402 |
| 2.2 TDCi | PGFB, UHFA, UHFC, PGFA, UHFB | 2007/10 - 2014/08 | 103 | 140 | 2 198 |
| 2.2 TDCi | QVFA | 2006/04 - 2014/08 | 81 | 110 | 2 198 |
| 2.2 TDCi 4x4 | CYRC, CYRB | 2011/10 - 2014/08 | 92 | 125 | 2 198 |
| 2.2 TDCi | DRFE, DRFD, DRFA, DRFC, DRFB | 2011/10 - 2014/08 | 74 | 100 | 2 198 |
| 2.2 TDCi RWD | DRRC, DRRA, DRRB | 2011/10 - 2014/08 | 74 | 100 | 2 198 |
| 2.2 TDCi | SRFA, SRFB, SRFE, SRFC, SRFD | 2008/10 - 2014/08 | 85 | 115 | 2 198 |
| 2.2 TDCi RWD | CVRC, CVRA, CVRB | 2011/10 - 2014/08 | 114 | 155 | 2 198 |
| 2.2 TDCi RWD | CYRA | 2011/10 - 2014/08 | 92 | 125 | 2 198 |
| 2.4 TDCi RWD | PHFC, PHFA | 2006/04 - 2014/08 | 74 | 100 | 2 402 |
| 2.2 TDCi | QWFA | 2006/04 - 2014/08 | 96 | 130 | 2 198 |
| 2.2 TDCi | P8FA, P8FB | 2006/04 - 2014/08 | 63 | 85 | 2 198 |
| 2.2 TDCi | CYFC, CYFA, CYFB, CYFD | 2011/10 - 2014/08 | 92 | 125 | 2 198 |
TRANSIT TOURNEO Bus
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 2.2 TDCi | SRFA, SRFB, SRFC, SRFE, SRFD | 2008/10 - 2014/08 | 85 | 115 | 2 198 |
| 2.2 TDCi | QVFA | 2006/07 - 2014/08 | 81 | 110 | 2 198 |
| 2.2 TDCi | UHFC, PGFB, UHFA, PGFA, UHFB | 2007/10 - 2014/08 | 103 | 140 | 2 198 |
| 2.2 TDCi | QWFA | 2006/07 - 2014/08 | 96 | 131 | 2 198 |
| 2.2 | CYFA, CYFB, CYFC, CYFD | 2011/10 - 2014/08 | 92 | 125 | 2 198 |
TRANSIT TOURNEO Bus (FC_ _)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 2.0 | FIFA | 2002/03 - 2006/03 | 92 | 125 | 1 998 |
| 2.0 | D3FA | 2000/06 - 2003/08 | 55 | 75 | 1 998 |
| 2.0 | ABFA | 2000/06 - 2005/03 | 74 | 101 | 1 998 |
TRANSIT V363 Bus (FAD, FBD)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 2.2 TDCi | CVF5 | 2014/12 - 2018/12 | 114 | 155 | 2 198 |
| 2.2 TDCi | CYFG, CYF5, CY14, USF6 | 2013/08 - 2018/12 | 92 | 125 | 2 198 |
| 2.2 TDCi RWD | DRR5 | 2013/08 - 2018/12 | 74 | 100 | 2 198 |
| 2.2 TDCi | DRFF, DRFG, DRF5 | 2013/08 - 2018/12 | 74 | 100 | 2 198 |
| 2.2 TDCi RWD | UHR5 | 2013/08 - n/a | 99 | 135 | 2 198 |
| 2.2 TDCi 4x4 | CYR5, CY24 | 2013/08 - 2018/12 | 92 | 125 | 2 198 |
| 2.2 TDCi RWD | CV24, UYR6, CVR5 | 2013/08 - 2018/12 | 114 | 155 | 2 198 |
| 2.2 TDCi RWD | USR6, CYR5 | 2013/08 - 2018/12 | 92 | 125 | 2 198 |
| 2.2 TDCi All-wheel Drive | CVR5, CV24 | 2015/08 - 2018/12 | 114 | 155 | 2 198 |
TRANSIT V363 Platform/Chassis (FED, FFD)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 2.2 TDCi RWD | DRR5 | 2013/08 - 2018/12 | 74 | 100 | 2 198 |
| 2.2 TDCi RWD | UHR5 | 2013/08 - 2018/12 | 99 | 135 | 2 198 |
| 2.2 TDCi | DRFF, DRF5, DRFG | 2013/08 - 2018/12 | 74 | 100 | 2 198 |
| 2.2 TDCi | CVF5 | 2013/08 - 2018/12 | 114 | 155 | 2 198 |
| 2.2 TDCi 4x4 | CYR5, CY24 | 2013/08 - 2018/12 | 92 | 125 | 2 198 |
| 2.2 TDCi | CYF5, CYFG, CY14, USF6 | 2013/08 - 2018/12 | 92 | 125 | 2 198 |
| 2.2 TDCi RWD | CYR5, USR6 | 2013/08 - 2018/12 | 92 | 125 | 2 198 |
| 2.2 TDCi 4x4 | CV24, CVR5 | 2013/08 - 2018/12 | 114 | 155 | 2 198 |
| 2.2 TDCi RWD | CV24, UYR6, CVR5, CYR5 | 2013/08 - 2018/12 | 114 | 155 | 2 198 |
TRANSIT V363 Van (FCD, FDD)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 2.2 TDCi | DRFF, DRF5, DRFG | 2013/08 - 2018/12 | 74 | 100 | 2 198 |
| 2.2 TDCi | USF6, CYFG, CYF5, CY14 | 2013/08 - 2018/12 | 92 | 125 | 2 198 |
| 2.2 TDCi | CVF5 | 2013/08 - 2018/12 | 114 | 155 | 2 198 |
| 2.2 TDCi 4x4 | CV24, CVR5 | 2015/08 - 2018/12 | 114 | 155 | 2 198 |
| 2.2 TDCi RWD | CYR5, USR6 | 2013/08 - 2018/12 | 92 | 125 | 2 198 |
| 2.2 TDCi RWD | DRR5 | 2013/08 - 2018/12 | 74 | 100 | 2 198 |
| 2.2 TDCi RWD | UYR6, CVR5, CV24 | 2013/08 - 2018/12 | 114 | 155 | 2 198 |
| 2.2 TDCi 4x4 | CYR5, CY24 | 2013/08 - 2018/12 | 92 | 125 | 2 198 |
TRANSIT Van (FA_ _)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 2.2 TDCi | QWFA | 2006/04 - 2014/08 | 96 | 130 | 2 198 |
| 2.2 TDCi | PGFB, UHFA, UHFC, PGFA, UHFB | 2007/10 - 2014/08 | 103 | 140 | 2 198 |
| 2.4 TDE | FXFA | 2004/03 - 2006/05 | 85 | 115 | 2 402 |
| 2.2 TDCi | QVFA | 2006/04 - 2014/08 | 81 | 110 | 2 198 |
| 2.4 TDE | DOFA | 2001/07 - 2006/05 | 92 | 125 | 2 402 |
| 2.4 TDCi RWD | PHFC, PHFA | 2006/04 - 2014/08 | 74 | 100 | 2 402 |
| 2.4 DI (FAA_, FAB_, FAC_, FAD_) | D2FA, D2FB | 2000/01 - 2006/05 | 66 | 90 | 2 402 |
| 2.2 TDCi RWD | DRRC, DRRA, DRRB | 2011/10 - 2014/08 | 74 | 100 | 2 198 |
| 2.4 TDCi | H9FA | 2004/03 - 2006/05 | 101 | 137 | 2 402 |
| 2.2 TDCi | DRFE, DRFD, DRFA, DRFC, DRFB | 2011/10 - 2014/08 | 74 | 100 | 2 198 |
| 2.4 DI RWD (FAA_, FAB_, FAC_, FAD_) | D4FA | 2000/01 - 2006/05 | 88 | 120 | 2 402 |
| 2.2 TDCi RWD | CYRA | 2011/09 - 2014/12 | 92 | 125 | 2 198 |
| 2.4 TDCi RWD | H9FB, H9FD | 2006/04 - 2014/08 | 103 | 140 | 2 402 |
| 2.2 TDCi | SRFA, SRFB, SRFE, SRFC, SRFD | 2008/10 - 2014/08 | 85 | 115 | 2 198 |
| 2.4 TD | F4FA | 2000/08 - 2003/08 | 55 | 75 | 2 402 |
| 2.2 TDCi RWD | USRA, USRB | 2011/10 - 2014/08 | 100 | 136 | 2 198 |
| 2.2 TDCi | P8FA, P8FB | 2006/04 - 2014/08 | 63 | 85 | 2 198 |
| 2.2 TDCi 4x4 | CYRC, CYRB | 2011/10 - 2014/08 | 92 | 125 | 2 198 |
| 2.0 DI (FAE_, FAF_, FAG_) | ABFA | 2000/08 - 2006/05 | 74 | 100 | 1 998 |
| 2.4 DI RWD (FAA_, FAB_, FAC_, FAD_) | F4FA | 2000/01 - 2006/05 | 55 | 75 | 2 402 |
| 2.2 TDCi RWD | CVRC, CVRA, CVRB | 2011/10 - 2014/08 | 114 | 155 | 2 198 |
| 2.4 TDCi 4x4 | H9FB | 2006/11 - 2014/08 | 103 | 140 | 2 402 |
| 2.4 TDCi RWD | JXFC, JXFA | 2006/04 - 2014/08 | 85 | 115 | 2 402 |
| 2.2 TDCi | CYFC, CYFA, CYFB, CYFD | 2011/10 - 2014/08 | 92 | 125 | 2 198 |
| 2.0 DI (FAE_, FAF_, FAG_) | F3FA | 2000/08 - 2006/05 | 63 | 86 | 1 998 |
| 2.0 DI (FAE_, FAF_, FAG_) | D3FA | 2000/08 - 2006/05 | 55 | 75 | 1 998 |
| 2.0 TDCi | FIFA | 2002/08 - 2006/05 | 92 | 125 | 1 998 |
EDGE
EDGE
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 2.0 TDCi Bi-Turbo AWD | T9CE, T9CF | 2015/08 - 2018/07 | 154 | 210 | 1 997 |
X-TYPE
X-TYPE I (X400)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 2.0 D | FMBB, FMBA | 2003/07 - 2009/11 | 96 | 130 | 1 998 |
| 2.2 D | QJBA | 2005/10 - 2009/11 | 110 | 150 | 2 198 |
| 2.2 D | QJBA | 2005/10 - 2009/11 | 114 | 155 | 2 198 |
| 2.2 D | QJBA | 2007/01 - 2009/11 | 107 | 146 | 2 198 |
X-TYPE I Estate (X400)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 2.2 D | QJBA | 2007/01 - 2009/12 | 107 | 146 | 2 198 |
| 2.0 D | FMBB, FMBA | 2004/02 - 2009/12 | 96 | 130 | 1 998 |
| 2.2 D | QJBA | 2005/10 - 2009/12 | 114 | 155 | 2 198 |
| 2.2 D | QJBA | 2005/10 - 2009/12 | 110 | 150 | 2 198 |
DEFENDER
DEFENDER Cabrio (L316)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 2.2 Td4 4x4 (L317) | DT224 | 2011/08 - 2016/02 | 90 | 122 | 2 198 |
| 2.4 Td4 4x4 (L317) | DT244 | 2007/05 - 2016/02 | 90 | 122 | 2 402 |
DEFENDER Pick Up (L316)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 2.4 Td4 4x4 (L317) | DT244 | 2007/05 - 2016/02 | 90 | 122 | 2 402 |
| 2.2 Td4 4x4 (L317) | DT224 | 2011/08 - 2016/02 | 90 | 122 | 2 198 |
DEFENDER Platform/Chassis (L316)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 2.4 TD4 4x4 | DT244 | 2007/05 - 2016/02 | 90 | 122 | 2 402 |
| 2.2 Td4 4x4 (L317) | DT224 | 2011/08 - 2016/02 | 90 | 122 | 2 198 |
DEFENDER Station Wagon (L316, L315)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 2.4 Td4 4x4 | DT244 | 2007/07 - 2016/02 | 103 | 140 | 2 402 |
| 2.4 Td4 4x4 (L316) | DT244 | 2006/10 - 2016/02 | 90 | 122 | 2 402 |
| 2.2 Td4 4x4 (L316) | DT224 | 2011/08 - 2016/02 | 90 | 122 | 2 198 |
| 2.2 Td4 4x4 (L316) | DT224 | 2015/02 - 2016/02 | 110 | 150 | 2 198 |
BOXER
BOXER Bus
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 2.2 HDi 150 | 4HJ (P22DTE) | 2011/03 - n/a | 110 | 150 | 2 198 |
| 2.2 HDi 120 | 4HU (P22DTE) | 2006/04 - 2016/12 | 88 | 120 | 2 198 |
| 2.2 HDi 130 | 4HH (P22DTE) | 2011/03 - n/a | 96 | 131 | 2 198 |
| 2.2 HDi 110 | 4HG (P22DTE) | 2011/03 - 2020/12 | 81 | 110 | 2 198 |
| 2.2 HDi 100 | 4HV (P22DTE) | 2006/04 - n/a | 74 | 101 | 2 198 |
BOXER Platform/Chassis
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 2.2 HDi 100 | 4HV (P22DTE) | 2006/04 - n/a | 74 | 101 | 2 198 |
