Pompă ulei Ford Transit Custom Ranger 2.2 3.2 TDCi [BK2Q6600CA]
EP-00757
2.2 TDCi
Ford
Stoc: 1 buc
VIN verificat
Livrare 24h
Suport tehnic
450 lei
TVA inclus
Coduri OE
36 total
1839456
Oe ford
ENT069212
Engitech
MOTOP8159
Motive
191037001500
Ne
351516000002
Magneti marelli
Specificații
4 total
Marcă auto
Ford
Cod motor
2.2 TDCi, 3.2 TDCi, BK2Q, GBVAJQJ, QJ2R, Puma Euro 5
Tip pompa
Pompa cu aripioare
Greutate
1,21 kg
Cod motor
94 motorizări
4HJ (P22DTE)
4HH (P22DTE)
4HG (P22DTE)
Echivalente
ASHIKA
157-FO-FO04
DT
13.41052
FEBI
175549
FRECCIA
OP09-118
HANS PRIES
625 108
HEPU
OP5529
JAPANPARTS
OP-FO04
JAPKO
157FO04
METZGER
8000049
SASIC
3650011
SWAG
33102950
Echivalente cu numerele OE
CITROËN
9677428680
9808634180
FORD
1717570
1738483
1836654
1839456
BK2Q6600AC
BK2Q6600BA
BK2Q6600BB
BK2Q6600CA
BK2Z-6600-A
LAND ROVER
LR036454
LR055351
LR058095
MAZDA
U201-14-100A
U202-14-100A
U203-14-100
PEUGEOT
9677428680
9808634180
94
Motorizări
5
Producători
7
Modele
0) $dispatch('apps-force-open')"
placeholder="Caută motor, cod, an, model... (ex: OM642, W212, 2015)"
class="w-full px-3 py-2 border border-gray-300 rounded-md text-sm focus:border-primary-600 focus:outline-none focus:ring-1 focus:ring-primary-600"
>
JUMPER
JUMPER III Bus
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 2.2 HDi 150 | 4HJ (P22DTE) | 2011/07 - n/a | 110 | 150 | 2 198 |
| 2.2 HDi 130 | 4HH (P22DTE) | 2011/07 - n/a | 96 | 130 | 2 198 |
| 2.2 HDi 110 | 4HG (P22DTE) | 2011/07 - 2020/12 | 81 | 110 | 2 198 |
JUMPER III Platform/Chassis
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 2.2 HDi 130 | 4HH (P22DTE), 4HM (P22DTE+) | 2006/07 - n/a | 96 | 130 | 2 198 |
| 2.2 HDi 110 | 4HG (P22DTE) | 2011/07 - 2020/12 | 81 | 110 | 2 198 |
| 2.2 HDi 150 | 4HJ (P22DTE) | 2011/07 - n/a | 110 | 150 | 2 198 |
JUMPER III Van
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 2.2 HDi 150 | 4HJ (P22DTE) | 2011/07 - n/a | 110 | 150 | 2 198 |
| 2.2 HDi 110 | 4HG (P22DTE) | 2011/07 - 2020/12 | 81 | 110 | 2 198 |
| 2.2 HDi 130 4x4 | 4HH (P22DTE) | 2012/01 - 2016/05 | 96 | 130 | 2 198 |
| 2.2 HDi 130 | 4HH (P22DTE) | 2011/07 - n/a | 96 | 130 | 2 198 |
RANGER
RANGER (TKE)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 2.2 TDCi 4x4 | GBVAJQJ, T22DD0P | 2015/05 - n/a | 118 | 160 | 2 198 |
| 2.2 TDCi | GBVAJQJ, T22DD0P | 2015/05 - n/a | 118 | 160 | 2 198 |
| 2.2 TDCi | GBVAJPF, ENPF | 2011/04 - n/a | 88 | 120 | 2 198 |
| 3.2 TDCi 4x4 | SA2R, SA2S, SA2W, ENSA, SAFA, P5-AT | 2011/04 - n/a | 147 | 200 | 3 198 |
| 2.2 TDCi 4x4 | GBVAJQJ, ENQJ | 2011/04 - n/a | 110 | 150 | 2 198 |
| 2.2 TDCi | GBVAJQJ, ENQJ | 2011/11 - n/a | 110 | 150 | 2 198 |
TOURNEO
TOURNEO CUSTOM V362 Bus (F3)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 2.2 TDCi | CVFF | 2012/09 - 2015/12 | 114 | 155 | 2 198 |
| 2.2 TDCi | CYFF, CYF4 | 2012/09 - 2015/12 | 92 | 125 | 2 198 |
| 2.2 TDCi | DRF4, DRFF, DRFG | 2012/09 - 2015/12 | 74 | 100 | 2 198 |
TRANSIT
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 2.2 TDCi RWD | USRB, USRA | 2011/09 - 2014/08 | 100 | 135 | 2 198 |
| 2.2 TDCi RWD | CYRA | 2011/09 - 2014/12 | 92 | 125 | 2 198 |
| 2.2 TDCi | DRFE, DRFD, DRFA, DRFC, DRFB | 2011/10 - 2014/08 | 74 | 100 | 2 198 |
| 2.2 TDCi | CYFC, CYFA, CYFB, CYFD | 2011/10 - 2014/08 | 92 | 125 | 2 198 |
| 2.2 TDCi RWD | DRRC, DRRA, DRRB | 2011/10 - 2014/08 | 74 | 100 | 2 198 |
| 2.2 TDCi RWD | CVRC | 2011/10 - 2014/08 | 114 | 155 | 2 198 |
| 2.2 TDCi | PGFB, UHFA, UHFC, PGFA, UHFB | 2007/10 - 2014/08 | 103 | 140 | 2 198 |
TRANSIT CUSTOM V362 Bus (F3)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 2.2 TDCi | CYFF, CYF4 | 2012/09 - 2015/12 | 92 | 125 | 2 198 |
| 2.2 TDCi | DRF4, DRFF, DRFG | 2012/09 - 2016/06 | 74 | 100 | 2 198 |
| 2.2 TDCi | CVFF | 2012/09 - 2015/12 | 114 | 155 | 2 198 |
TRANSIT CUSTOM V362 Van (FY, FZ)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 2.2 TDCi | DRF4, DRFF, DRFG | 2012/09 - 2016/06 | 74 | 100 | 2 198 |
| 2.2 TDCi | CVFF | 2012/09 - 2015/12 | 114 | 155 | 2 198 |
| 2.2 TDCi | CYFF, CYF4 | 2012/09 - 2023/12 | 92 | 125 | 2 198 |
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 2.2 TDCi | DRFE, DRFD, DRFA, DRFC, DRFB | 2011/10 - 2014/08 | 74 | 100 | 2 198 |
| 2.2 TDCi RWD | DRRC, DRRA, DRRB | 2011/10 - 2014/08 | 74 | 100 | 2 198 |
| 2.2 TDCi RWD | CVRC, CVRA, CVRB | 2011/10 - 2014/08 | 114 | 155 | 2 198 |
| 2.2 TDCi | PGFB, UHFA, UHFC, PGFA, UHFB | 2007/10 - 2014/08 | 103 | 140 | 2 198 |
| 2.2 TDCi RWD | CYRA | 2011/10 - 2014/08 | 92 | 125 | 2 198 |
| 2.2 TDCi 4x4 | CYRC, CYRB | 2011/10 - 2014/08 | 92 | 125 | 2 198 |
| 2.2 TDCi | CYFC, CYFA, CYFB, CYFD | 2011/10 - 2014/08 | 92 | 125 | 2 198 |
TRANSIT TOURNEO Bus
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 2.2 TDCi | UHFC, PGFB, UHFA, PGFA, UHFB | 2007/10 - 2014/08 | 103 | 140 | 2 198 |
| 2.2 | CYFA, CYFB, CYFC, CYFD | 2011/10 - 2014/08 | 92 | 125 | 2 198 |
TRANSIT V363 Bus (FAD, FBD)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 2.2 TDCi | CVF5 | 2014/12 - 2018/12 | 114 | 155 | 2 198 |
| 2.2 TDCi | CYFG, CYF5, CY14, USF6 | 2013/08 - 2018/12 | 92 | 125 | 2 198 |
| 2.2 TDCi RWD | DRR5 | 2013/08 - 2018/12 | 74 | 100 | 2 198 |
| 2.2 TDCi | DRFF, DRFG, DRF5 | 2013/08 - 2018/12 | 74 | 100 | 2 198 |
| 2.2 TDCi RWD | UHR5 | 2013/08 - n/a | 99 | 135 | 2 198 |
| 2.2 TDCi 4x4 | CYR5, CY24 | 2013/08 - 2018/12 | 92 | 125 | 2 198 |
| 2.2 TDCi RWD | CV24, UYR6, CVR5 | 2013/08 - 2018/12 | 114 | 155 | 2 198 |
| 2.2 TDCi RWD | USR6, CYR5 | 2013/08 - 2018/12 | 92 | 125 | 2 198 |
| 2.2 TDCi All-wheel Drive | CVR5, CV24 | 2015/08 - 2018/12 | 114 | 155 | 2 198 |
TRANSIT V363 Platform/Chassis (FED, FFD)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 2.2 TDCi RWD | DRR5 | 2013/08 - 2018/12 | 74 | 100 | 2 198 |
| 2.2 TDCi RWD | UHR5 | 2013/08 - 2018/12 | 99 | 135 | 2 198 |
| 2.2 TDCi | DRFF, DRF5, DRFG | 2013/08 - 2018/12 | 74 | 100 | 2 198 |
| 2.2 TDCi | CVF5 | 2013/08 - 2018/12 | 114 | 155 | 2 198 |
| 2.2 TDCi 4x4 | CYR5, CY24 | 2013/08 - 2018/12 | 92 | 125 | 2 198 |
| 2.2 TDCi | CYF5, CYFG, CY14, USF6 | 2013/08 - 2018/12 | 92 | 125 | 2 198 |
| 2.2 TDCi RWD | CYR5, USR6 | 2013/08 - 2018/12 | 92 | 125 | 2 198 |
| 2.2 TDCi 4x4 | CV24, CVR5 | 2013/08 - 2018/12 | 114 | 155 | 2 198 |
| 2.2 TDCi RWD | CV24, UYR6, CVR5, CYR5 | 2013/08 - 2018/12 | 114 | 155 | 2 198 |
TRANSIT V363 Van (FCD, FDD)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 2.2 TDCi | DRFF, DRF5, DRFG | 2013/08 - 2018/12 | 74 | 100 | 2 198 |
| 2.2 TDCi | USF6, CYFG, CYF5, CY14 | 2013/08 - 2018/12 | 92 | 125 | 2 198 |
| 2.2 TDCi | CVF5 | 2013/08 - 2018/12 | 114 | 155 | 2 198 |
| 2.2 TDCi 4x4 | CV24, CVR5 | 2015/08 - 2018/12 | 114 | 155 | 2 198 |
| 2.2 TDCi RWD | CYR5, USR6 | 2013/08 - 2018/12 | 92 | 125 | 2 198 |
| 2.2 TDCi RWD | DRR5 | 2013/08 - 2018/12 | 74 | 100 | 2 198 |
| 2.2 TDCi RWD | UYR6, CVR5, CV24 | 2013/08 - 2018/12 | 114 | 155 | 2 198 |
| 2.2 TDCi 4x4 | CYR5, CY24 | 2013/08 - 2018/12 | 92 | 125 | 2 198 |
TRANSIT Van (FA_ _)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 2.2 TDCi RWD | CVRC, CVRA, CVRB | 2011/10 - 2014/08 | 114 | 155 | 2 198 |
| 2.2 TDCi RWD | USRA, USRB | 2011/10 - 2014/08 | 100 | 136 | 2 198 |
| 2.2 TDCi RWD | DRRC, DRRA, DRRB | 2011/10 - 2014/08 | 74 | 100 | 2 198 |
| 2.2 TDCi | PGFB, UHFA, UHFC, PGFA, UHFB | 2007/10 - 2014/08 | 103 | 140 | 2 198 |
| 2.2 TDCi 4x4 | CYRC, CYRB | 2011/10 - 2014/08 | 92 | 125 | 2 198 |
| 2.2 TDCi | CYFC, CYFA, CYFB, CYFD | 2011/10 - 2014/08 | 92 | 125 | 2 198 |
| 2.2 TDCi | DRFE, DRFD, DRFA, DRFC, DRFB | 2011/10 - 2014/08 | 74 | 100 | 2 198 |
| 2.2 TDCi RWD | CYRA | 2011/09 - 2014/12 | 92 | 125 | 2 198 |
DEFENDER
DEFENDER Cabrio (L316)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 2.4 Td4 4x4 (L317) | DT244 | 2007/05 - 2016/02 | 90 | 122 | 2 402 |
DEFENDER Pick Up (L316)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 2.4 Td4 4x4 (L317) | DT244 | 2007/05 - 2016/02 | 90 | 122 | 2 402 |
DEFENDER Platform/Chassis (L316)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 2.4 TD4 4x4 | DT244 | 2007/05 - 2016/02 | 90 | 122 | 2 402 |
DEFENDER Station Wagon (L316, L315)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 2.4 Td4 4x4 | DT244 | 2007/07 - 2016/02 | 103 | 140 | 2 402 |
| 2.4 Td4 4x4 (L316) | DT244 | 2006/10 - 2016/02 | 90 | 122 | 2 402 |
BT-50
BT-50 II Pickup (B22, B32, UP, UR)
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 2.2 MZ-CD 4WD | P4-AT | 2012/12 - n/a | 92 | 125 | 2 198 |
BOXER
BOXER Bus
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 2.2 HDi 150 | 4HJ (P22DTE) | 2011/03 - n/a | 110 | 150 | 2 198 |
| 2.2 HDi 130 | 4HH (P22DTE) | 2011/03 - n/a | 96 | 131 | 2 198 |
| 2.2 HDi 110 | 4HG (P22DTE) | 2011/03 - 2020/12 | 81 | 110 | 2 198 |
BOXER Platform/Chassis
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 2.2 HDi 150 | 4HJ (P22DTE) | 2011/03 - n/a | 110 | 150 | 2 198 |
| 2.2 HDi 150 | 4HJ (P22DTE) | 2011/03 - n/a | 110 | 150 | 2 198 |
| 2.2 HDi 110 | 4HG (P22DTE) | 2011/03 - 2020/12 | 81 | 110 | 2 198 |
| 2.2 HDi 130 | 4HH (P22DTE), 4HM (P22DTE+) | 2006/04 - n/a | 96 | 131 | 2 198 |
| 2.2 HDi 130 | 4HH (P22DTE) | 2011/03 - n/a | 96 | 130 | 2 198 |
BOXER Van
| Motor | Cod motor | Ani | kW | CP | cmc |
|---|---|---|---|---|---|
| 2.2 HDi 130 | 4HH (P22DTE) | 2011/03 - n/a | 96 | 131 | 2 198 |
| 2.2 HDi 150 4x4 | 4HJ (P22DTE) | 2011/03 - n/a | 110 | 150 | 2 198 |
| 2.2 HDi 110 | 4HG (P22DTE) | 2011/03 - 2020/12 | 81 | 110 | 2 198 |
| 2.2 HDi 150 | 4HJ (P22DTE) | 2011/03 - n/a | 110 | 150 | 2 198 |
| 2.2 HDi 130 4x4 | 4HH (P22DTE) | 2011/03 - n/a | 96 | 131 | 2 198 |
- Marcă auto
- Ford
- Cod motor
- 2.2 TDCi, 3.2 TDCi, BK2Q, GBVAJQJ, QJ2R, Puma Euro 5
- Tip pompa
- Pompa cu aripioare
- Greutate
- 1,21 kg